NO | ENGLISH NAME | REG NO. | TARGET CROPS&PESTS(E) | DOSAGE |
511 | Clothianidin 25% + Metalaxyl-M 0.3% + Fludioxonil 0.7% FS | PD20183736 | Corn/Rot disease, Corn/Aphids | 156-192.4g/100kg seeds |
512 | Bupirimate 25% ME | PD20183737 | Grape/Powdery mildew | 500-700倍液 |
513 | Emamectin benzoate 3% + Lufenuron 5% SC | PD20183738 | Cabbage/Beet armyworm | 300-375ml/ha |
514 | Florasulam1.6%+Amidosulfuron10.4%WG | PD20183739 | Wheat/Annual broadleaf weeds | 135-165ml/Ha |
515 | mesosulfuron-methyl 30g/LOD | PD20183740 | Wheat/Annual weeds | 300-525ml/ha |
516 | Pyraclostrobin 25% SC | PD20183903 | Mango/Anthracnose | 1000-1300x |
517 | hiophanate-methyl 45%+/hexaconazole 5%SC | PD20183928 | Rice/Sheath blight | 450-600ml/ha |
518 | famoxadone50%WG | PD20183929 | Cucumber/Downy mildew | 300-600g/ha |
519 | Pyridalyl9%+Methoxyfenozide15% SC | PD20184207 | Cabbage/Diamond back moth | 315-435ml/ha |
520 | Glyphosate 30%SL | PD20184225 | Uncultivated area/Weeds | 5250-6750ml/ha |
521 | Zhongshengmycin1.7%+Tetramycin0.3% SL | PD20184239 | Cucumber/Bacterial angular spot | 600-900ml/ha |
522 | Mancozeb 48%+Metalaxyl-M 5%WP | PD20184252 | Cucumber/Dwony mildew | 1650-1800g/ha |
523 | Metalaxyl-M5%+Mancozeb48%WP | PD20184252 | Cucumber/Downy mildew | 1650-1800g/ha |
524 | Pyraclostrobin 9% CS | PD20184326 | Rice/Sheath blight disease | 870-990ml/ha |
525 | prothioconazole3%+carbendazim25%SC | PD20190015 | Wheat/Gibberellic desease | 1755-1995ml/ha |
526 | Tolfenpyrad 10% + Chlorfenapyr 10% SC | PD20190016 | Cabbage/Diamondback moth | 450-600ml/ha |
527 | Tolfenpyrad 15% SC | PD20190043 | Cabbage/Diamondback moth | 450-750ml/ha |
528 | tebuconazole26.7%+prochloraz 13.3%SC | PD20190079 | Wheat/Gibberellic desease | 375-525ml/ha |
529 | Azoxystrobin 8% + prochloraz 16% SC | PD20190089 | Wheat/Gibberellic desease | 630-840ml/ha |
530 | (+)-abscisic acid 5%SL | PD20190126 | Grape/Promote Colouring | 170-250Times liquid |
531 | gibberellic acid 6%SL | PD20190143 | Grape/Growth Regulater | 2000-3000Times liquid |
532 | fluopicolide10%+metalaxyl-M5% SC | PD20190223 | Potato/Late blight | 450-570ml/ha |
533 | famoxadone20%+pyraclostrobin 20%SC | PD20190232 | Potato/Late blight | 187.5-375ml/ha |
534 | flonicamid10%+bifenthrin10%SC | PD20190246 | Tea/Tea lesser leafhopper | 225-345ml/ha |
535 | 4-indol-3-ylbutyric acid1%SL | PD20190251 | Cucumber/promotes rooting | 1800-2400ml/ha |
536 | Bifenthrin 1% +clothianidin 1% GR | PD20200003 | Leek/Bradysia odoriphaga | 22500-30000g/ha |
537 | pyraclostrobin5%+bupirimate20%ME | PD20200021 | Grape/Powdery mildew | 1000-1667Times liquid |
538 | boscalid24%+fludioxonil 6%SC | PD20200022 | Cucumber/Grey mold disease | 675-1320ml/ha |
539 | thifluzamide20%+azoxystrobin10%SC | PD20200023 | Potato/black haemorrhoids | 750-1050ml/ha |
540 | fluopicolide8%+oxine-copper24% SC | PD20200024 | Cucumber/Downy mildew | 630-870ml/ha |
541 | isoxaflutole20% SC | PD20200052 | Summer corn field/Annual weeds | 450-525ml/ha |
542 | mesosulfuron-methyl 1.5%+clodinafop-propargyl 8%+carfentrazone-ethyl2.5% OD | PD20200089 | Wheat/Annual weeds | 300-450ml/ha |
543 | fluoroglycofen-ethyl 0.6%+glufosinate-ammonium10.4%SL | PD20200093 | Uncultivated area/Weeds | 6- 10.5g/ha |
544 | mesotrione5%+isoxaflutole2%+atrazine20% SC | PD20200102 | maize/Annual weeds | 1050-1500ml/ha |
545 | Clothianidin 20% + thifluzamide1.3% + Fludioxonil 0.7% SC | PD20200125 | Peanuts/blight;Peanuts/aphids | 480-580ml/100kg seeds;480-580ml/100kg seeds |
546 | fluopicolide625g/L+propamocarb hydrochloride62.5g/L SC | PD20200137 | Potato/Late blight | 900-1125ml/ha |
547 | 4-indol-3-ylbutyric acid0.8%+1-naphthyl acetic acid0.2%SL | PD20200158 | Cucumber/promotes rooting | 1800-2100ml/ha |
548 | abamectin1%+fosthiazate9%EC | PD20200169 | Tomato/Nematode | 15000-22500ml/ha |
549 | fluidinamide 10%+nitenpyram20% WG | PD20200179 | cotton/aphid | 60-90g/ha |
550 | Diafenthiuron 500g/LSC | PD20200188 | Cabbage/Diamond back moth | 750~900ml/ha |
551 |
oxine-copper??34.5% +tetramycin??0.5% SC |
PD20200208? | Cucumber/bacterial hornspot | 480-540ml/ha |
552 | kasugamycin1.8%+tetramycin0.2% SL | PD20200212? | Cucumber/bacterial hornspot | 1005-1500ml/ha |
553 | pyrisoxazole8%+cyprodinil17% SC | PD20200227? | Tomato/gray mold | 600-900ml/ha |
554 | cyhalofop-butyl 10%+metamifop??10% EC | PD20200244? | Paddy fields (live)/ annual gramineous weeds | 450-525ml/ha |
555 | chlorfenapyr 360g/l SC | PD20200280? | Cabbage/diamond-moth | 210-300ml/ha |
556 |
trifloxystrobin??10% +difenoconazole??10% SC |
PD20200367? | Apple tree/powdery mildew | 2800-3200Times liquid |
557 | oxine-copper 33.5% SC | PD20200369? | Tomato/Late blight | 450-525ml/ha |
558 | bupirimate??15% +trifloxystrobin??10% EC | PD20200378? | Cucumber/powdery mildew | 270-420g/ha |
559 | cyazofamid 10% + trifloxystrobin 25% SC | PD20200427? | Grape/downy mildew | 4500-5500Times liquid |
560 | bifenthrin 1.5% +dinotefuran 1.5% GR | PD20200475? | Leek/Bradysia odoriphaga | 8250-9900g/ha |
561 | dimethomorph 30% + fluopicolide 7% SC | PD20200651? | Cucumber/downy mildew | 607.5-810 ml/ha |
562 | Clodinafop-propargyl 14% +carfentrazone-ethyl 3% + florasulam 1% ME | PD20200771 | Wheat/Annual weeds | 450-600 ml/ha |
563 | Oxine-copper 20%+ Cyazofamid 15% SC | PD20200924? | Cucumber/Downy mildew | 450-570 ml/ha |
564 | Florasulam 1.5%+ Mesosulfuron-methyl2.5%+ Fluroxypyr-meptyl22%OD | PD20200959? | Wheat/Annual weeds | 225-300 ml/ha |
565 | Dimethomorph 40%+Famoxadone20%WG | PD20201038 | Potatoes/Late blight | 240-330 g/ha |
566 | Pyrisoxazole10%+Fludioxonil4%SC | PD20201065 | Tomato/Gray mold | 1065-1425ml/ha |
567 | Boscalid·Pyrisoxazole 25%SC | PD20210029? | Cucumber/Gray mold | 1005-1395ml/ha |
568 | Fludioxanil 20% SC | PD20210042 | Cucumber/Gray mold | 375-525ml/ha |
569 | S-metolachlor.Isoxaflutole . Atrazine 42%SC | PD20210072 | Corn field/annual weed | 3750-5250ml/ha |
570 | Fipronil 3%ME | WP20120231 | Room/Fly | 20X |
571 | Fipronil3%ME | WP20130025? | Room/Fly | 20X |
572 | Pyraclostrobin250g/LEC | PD20210285 | Banana / leaf spot | 1000-3000Times liquid |
573 | Tebuconazole20%+Trifloxystrobin10%SC | PD20210275 | Wheat/head blight | 540-675ml/ha |
574 | Cyprodinil25%+Picoxystrobin25%WG | PD20210248 | Potato/Early Blight | 675-795g/ha |
575 | Pinoxaden5%EC | PD20211119 | Winter wheat field/annual gramineous weeds | 1050-1200ml/ha |
576 | Pyraclostrobin15%+Prochloraz30%EC | PD20211001 | Mango Tree/Anthracnose | 1800-3600dip |
577 | Polyoxin B4%+Thifluzamide16%SC | PD20210967 | Peanut/white sclerosis | 450-455ml/ha |
578 | Tetramycin0.15%+Trifloxystrobin11.85%SC | PD20210969 | Cucumber/target spot disease | 330-420ml/ha |
579 | Bupirimate20%+Difenoconazole10%ME | PD20210971 | Cucumber/powdery mildew | 900-1125ml/ha |
580 | Oxine-copper27%+Polyoxin3%SC | PD20211387 | Cucumber/gray mold | 825ml-1200ml/ha |
581 | Thidiazuron360g/l+Piuron180g/l SC | PD20211189 | cotton/defoliation | 135-180ml/ha |
582 | Tolfenpyrad10%+Emamectin benzoate 2% SC | PD20211519 | Tea tree/tea leaf hopper | 300-600ml/ha |
583 | Cyhalofop-butyl 20%+Fluroxypyr-meptyl 6%EC | PD20211602 | Rice field (live broadcast)/annual weeds | 450-600ml/ha |
?
如果有任何問題請聯(lián)系我們,我們將最快的方式聯(lián)系您!